Lydd Half Marathon 2012 (11th Mar 2012)
Start time: 10.00
Location: Banks Sports Club, Dennes Lane, Lydd, TN29 7HG
Host: Nice Work
Seven TRAC members ran in yesterday’s Lydd Half Marathon, known for being flat and fast. In warm spring weather and a field of almost 600 runners, Adrian Waters ran his longest race for some time, clocking an excellent 1.33 in 73rd spot. Gen Holden, Sarah Harmes and Debbie Hatt continued their London marathon build-up, with Debbie and Becky Williams scoring new personal bests. Bill Wright also followed up last weekend’s run the Thanet 20, and I think Carol Walker registered her first run in a Thanet Vest.
Well done everyone!
Position Name Chip time Gun time
73 WATERS, Adrian 1:33:39.15 1:33:44.15
118 HOLDEN, Genevieve 1:38:42.05 1:38:51.55
140 WILLIAMS, Rebecca 1:41:07.95 1:41:18.90
166 HARMES, Sarah 1:43:36.30 1:43:46.15
202 HATT, Debbie 1:46:43.05 1:46:55.95
388 WRIGHT, Bill 2:03:40.70 2:04:04.90
531 WALKER, Carol 2:34:34.00 2:35:13.65
Newsletter
Sign up to the Thanet Roadrunners AC newsletter for regular club news, announcements and more.
Search
Our Events
| Mountain Bike Duathlon 2012 | 15 Jan 12 |
| Thanet 20 Mile 2012 | 04 Mar 12 |
| ASDA Open Day | 21 Apr 12 |
| 30th Anniversary Dinner and Dance | 08 Jun 12 |
| Harbour Wallbanger 2012 | 28 Jul 12 |
| Kent Coastal Marathon and Half-Marathon 2012 | 02 Sep 12 |
| Alan Green Memorial 10 Mile Race 2012 | 02 Dec 12 |
Upcoming Events
| Hills training | 17 May 12 |
| Whitstable Park Run | 19 May 12 |
| Larkfield 10k 2012 | 20 May 12 |
| Sittingbourne Invicta 10K 2012 | 20 May 12 |
| Bexley (Myra Garret) 10K 2012 | 20 May 12 |
| Track Training | 24 May 12 |
| Whitstable Park Run | 26 May 12 |









